Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Perth Glory | Western United | 2 - 3 | January 3, 2025 |
Perth Glory | Western United | 1 - 3 | November 22, 2024 |
Perth Glory | Western United | 3 - 4 | April 21, 2024 |
Western United | Perth Glory | 1 - 0 | March 2, 2024 |
Perth Glory | Western United | 1 - 2 | April 29, 2023 |
Western United | Perth Glory | 2 - 1 | March 4, 2023 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
March 16, 2025 | Away | Newcastle Jets | 2 - 6 | Win |
March 8, 2025 | Home | Wellington Phoenix | 4 - 1 | Win |
February 28, 2025 | Away | Central Coast Mariners | 1 - 3 | Win |
February 23, 2025 | Home | Adelaide United | 3 - 0 | Win |
February 15, 2025 | Home | Auckland | 0 - 2 | Loss |
February 9, 2025 | Away | Macarthur | 2 - 2 | Draw |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
March 30, 2025 | Away | Central Coast Mariners | 1 - 3 | Loss |
March 15, 2025 | Home | Brisbane Roar | 3 - 1 | Loss |
March 2, 2025 | Away | Western Sydney Wanderers | 1 - 4 | Loss |
February 22, 2025 | Home | Sydney | 0 - 0 | Draw |
February 15, 2025 | Away | Melbourne City | 0 - 1 | Loss |
February 7, 2025 | Home | Central Coast Mariners | 1 - 1 | Draw |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments