Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
VfL Bochum | Werder Bremen | 0 - 1 | December 7, 2024 |
Werder Bremen | VfL Bochum | 4 - 1 | May 18, 2024 |
VfL Bochum | Werder Bremen | 1 - 1 | January 14, 2024 |
Werder Bremen | VfL Bochum | 3 - 0 | February 25, 2023 |
VfL Bochum | Werder Bremen | 0 - 2 | September 3, 2022 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
April 13, 2025 | Away | VfB Stuttgart | 1 - 2 | Win |
April 5, 2025 | Home | Eintracht Frankfurt | 2 - 0 | Win |
March 29, 2025 | Away | Holstein Kiel | 0 - 3 | Win |
March 15, 2025 | Home | Borussia Monchengladbach | 2 - 4 | Loss |
March 8, 2025 | Away | Bayer Leverkusen | 0 - 2 | Win |
March 1, 2025 | Home | VfL Wolfsburg | 1 - 2 | Loss |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
April 12, 2025 | Home | FC Augsburg | 2 - 1 | Loss |
April 5, 2025 | Home | VfB Stuttgart | 4 - 0 | Loss |
March 28, 2025 | Away | Bayer Leverkusen | 1 - 3 | Loss |
March 16, 2025 | Home | Eintracht Frankfurt | 3 - 1 | Loss |
March 8, 2025 | Away | Bayern München | 3 - 2 | Win |
March 1, 2025 | Home | 1899 Hoffenheim | 1 - 0 | Loss |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments