Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Perth Glory | Wellington Phoenix | 0 - 2 | October 26, 2024 |
Perth Glory | Wellington Phoenix | 0 - 0 | February 24, 2024 |
Perth Glory | Wellington Phoenix | 3 - 4 | January 14, 2024 |
Wellington Phoenix | Perth Glory | 2 - 1 | October 28, 2023 |
Wellington Phoenix | Perth Glory | 2 - 2 | January 28, 2023 |
Perth Glory | Wellington Phoenix | 1 - 1 | December 23, 2022 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
April 26, 2025 | Away | Brisbane Roar | 1 - 0 | Loss |
April 18, 2025 | Away | Adelaide United | 3 - 2 | Loss |
April 12, 2025 | Home | Melbourne Victory | 2 - 3 | Loss |
April 6, 2025 | Away | Newcastle Jets | 1 - 2 | Win |
March 29, 2025 | Home | Western Sydney Wanderers | 2 - 2 | Draw |
March 16, 2025 | Away | Sydney | 1 - 1 | Draw |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
April 27, 2025 | Away | Auckland | 0 - 1 | Loss |
April 12, 2025 | Home | Adelaide United | 1 - 4 | Win |
April 5, 2025 | Away | Western United | 1 - 3 | Loss |
March 30, 2025 | Away | Central Coast Mariners | 1 - 3 | Loss |
March 15, 2025 | Home | Brisbane Roar | 3 - 1 | Loss |
March 2, 2025 | Away | Western Sydney Wanderers | 1 - 4 | Loss |
Correct Prediction! ✅
Correct Prediction! ✅
Comments