Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Vissel Kobe | Gamba Osaka | 2 - 2 | August 17, 2024 |
Gamba Osaka | Vissel Kobe | 2 - 1 | June 22, 2024 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
May 10, 2025 | Away | FC Tokyo | 1 - 0 | Loss |
May 6, 2025 | Home | Cerezo Osaka | 1 - 3 | Loss |
May 3, 2025 | Home | Fagiano Okayama | 2 - 0 | Win |
April 20, 2025 | Home | Machida Zelvia | 1 - 0 | Win |
April 16, 2025 | Home | Kawasaki Frontale | 2 - 1 | Win |
April 12, 2025 | Away | Tokyo Verdy | 0 - 1 | Win |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
May 11, 2025 | Home | Sanfrecce Hiroshima | 1 - 0 | Loss |
May 6, 2025 | Away | Urawa | 1 - 0 | Win |
May 3, 2025 | Home | Shonan Bellmare | 0 - 4 | Win |
April 29, 2025 | Home | Kyoto Sanga | 1 - 2 | Win |
April 25, 2025 | Away | FC Tokyo | 0 - 3 | Loss |
April 20, 2025 | Away | Yokohama FC | 1 - 1 | Draw |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments