Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Groningen | Utrecht | 0 - 1 | October 20, 2024 |
Groningen | Utrecht | 1 - 2 | April 7, 2023 |
Utrecht | Groningen | 2 - 1 | November 6, 2022 |
Utrecht | Groningen | 1 - 3 | March 20, 2022 |
Groningen | Utrecht | 0 - 0 | August 21, 2021 |
Utrecht | Groningen | 1 - 0 | May 19, 2021 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
April 6, 2025 | Away | GO Ahead Eagles | 2 - 2 | Draw |
March 30, 2025 | Home | Heerenveen | 2 - 0 | Win |
March 15, 2025 | Home | NEC Nijmegen | 0 - 1 | Loss |
March 9, 2025 | Away | Willem II | 2 - 3 | Win |
March 1, 2025 | Home | NAC Breda | 1 - 0 | Win |
February 15, 2025 | Away | PSV Eindhoven | 2 - 2 | Draw |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
April 5, 2025 | Home | PSV Eindhoven | 3 - 1 | Loss |
April 2, 2025 | Away | Feyenoord | 1 - 4 | Loss |
March 29, 2025 | Away | NAC Breda | 1 - 1 | Draw |
March 16, 2025 | Home | Fortuna Sittard | 0 - 1 | Win |
March 1, 2025 | Home | Twente | 1 - 1 | Draw |
February 15, 2025 | Away | Willem II | 3 - 1 | Win |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments