Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
AFC Hermannstadt | Uta Arad | 3 - 0 | April 26, 2025 |
AFC Hermannstadt | Uta Arad | 0 - 0 | January 31, 2025 |
Uta Arad | AFC Hermannstadt | 1 - 1 | September 16, 2024 |
Uta Arad | AFC Hermannstadt | 1 - 3 | April 12, 2024 |
Uta Arad | AFC Hermannstadt | 2 - 0 | December 2, 2023 |
AFC Hermannstadt | Uta Arad | 2 - 1 | July 29, 2023 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
July 19, 2025 | Away | Universitatea Cluj | 1 - 1 | Draw |
July 12, 2025 | Home | CS Universitatea Craiova | 3 - 3 | Draw |
May 17, 2025 | Home | SCM Gloria Buzău | 0 - 0 | Draw |
May 10, 2025 | Away | Farul Constanta | 2 - 1 | Win |
May 5, 2025 | Home | Petrolul Ploiesti | 0 - 2 | Win |
April 26, 2025 | Away | AFC Hermannstadt | 0 - 3 | Loss |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
July 18, 2025 | Home | Metaloglobus | 2 - 2 | Draw |
July 12, 2025 | Away | FCSB | 1 - 1 | Draw |
May 18, 2025 | Away | FC Botosani | 1 - 2 | Loss |
May 10, 2025 | Home | Politehnica Iasi | 0 - 1 | Win |
May 4, 2025 | Away | Oţelul | 2 - 1 | Win |
April 26, 2025 | Home | Uta Arad | 0 - 3 | Win |
Comments