Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Werder Bremen | Union Berlin | 4 - 1 | December 21, 2024 |
Union Berlin | Werder Bremen | 2 - 1 | March 16, 2024 |
Werder Bremen | Union Berlin | 2 - 0 | October 28, 2023 |
Union Berlin | Werder Bremen | 1 - 0 | May 27, 2023 |
Werder Bremen | Union Berlin | 1 - 2 | January 25, 2023 |
Union Berlin | Werder Bremen | 3 - 1 | April 24, 2021 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
April 27, 2025 | Away | VfL Bochum | 1 - 1 | Draw |
April 19, 2025 | Home | VfB Stuttgart | 4 - 4 | Draw |
April 12, 2025 | Away | Bayer Leverkusen | 0 - 0 | Draw |
April 6, 2025 | Home | VfL Wolfsburg | 1 - 0 | Win |
March 30, 2025 | Away | SC Freiburg | 1 - 2 | Win |
March 15, 2025 | Home | Bayern München | 1 - 1 | Draw |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
April 27, 2025 | Home | FC St. Pauli | 0 - 0 | Draw |
April 19, 2025 | Home | VfL Bochum | 0 - 1 | Win |
April 13, 2025 | Away | VfB Stuttgart | 2 - 1 | Win |
April 5, 2025 | Home | Eintracht Frankfurt | 0 - 2 | Win |
March 29, 2025 | Away | Holstein Kiel | 3 - 0 | Win |
March 15, 2025 | Home | Borussia Monchengladbach | 4 - 2 | Loss |
Comments