Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Molde | Tromso | 5 - 3 | September 28, 2024 |
Tromso | Molde | 0 - 2 | June 28, 2024 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
June 29, 2025 | Away | Fredrikstad | 0 - 1 | Win |
June 22, 2025 | Away | Ham-Kam | 1 - 3 | Win |
May 31, 2025 | Home | Valerenga | 2 - 1 | Win |
May 25, 2025 | Away | Sarpsborg 08 FF | 0 - 1 | Win |
May 16, 2025 | Home | Bodo/Glimt | 2 - 1 | Win |
May 11, 2025 | Away | KFUM Oslo | 1 - 3 | Win |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
June 29, 2025 | Home | KFUM Oslo | 3 - 2 | Loss |
June 22, 2025 | Away | Valerenga | 3 - 2 | Win |
June 1, 2025 | Home | Viking | 1 - 0 | Loss |
May 29, 2025 | Away | Brann | 3 - 0 | Win |
May 25, 2025 | Away | Ham-Kam | 1 - 2 | Loss |
May 16, 2025 | Home | Kristiansund BK | 1 - 0 | Loss |
Correct Prediction! ✅
Correct Prediction! ✅
Comments