Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Tottenham | Manchester United | 1 - 0 | February 16, 2025 |
Tottenham | Manchester United | 4 - 3 | December 19, 2024 |
Manchester United | Tottenham | 0 - 3 | September 29, 2024 |
Manchester United | Tottenham | 2 - 2 | January 14, 2024 |
Tottenham | Manchester United | 2 - 0 | August 19, 2023 |
Tottenham | Manchester United | 2 - 2 | April 27, 2023 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
May 16, 2025 | Away | Aston Villa | 2 - 0 | Loss |
May 11, 2025 | Home | Crystal Palace | 0 - 2 | Loss |
May 8, 2025 | Away | Bodo/Glimt | 0 - 2 | Win |
May 4, 2025 | Away | West Ham | 1 - 1 | Draw |
May 1, 2025 | Home | Bodo/Glimt | 3 - 1 | Win |
April 27, 2025 | Away | Liverpool | 5 - 1 | Loss |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
May 16, 2025 | Away | Chelsea | 0 - 1 | Loss |
May 11, 2025 | Home | West Ham | 2 - 0 | Loss |
May 8, 2025 | Home | Athletic Club | 1 - 4 | Win |
May 4, 2025 | Away | Brentford | 3 - 4 | Loss |
May 1, 2025 | Away | Athletic Club | 3 - 0 | Win |
April 27, 2025 | Away | Bournemouth | 1 - 1 | Draw |
Comments