Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Machida Zelvia | Tokyo Verdy | 0 - 1 | February 26, 2025 |
Tokyo Verdy | Machida Zelvia | 0 - 1 | July 14, 2024 |
Machida Zelvia | Tokyo Verdy | 5 - 0 | May 19, 2024 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
July 5, 2025 | Away | Nagoya Grampus | 0 - 0 | Draw |
June 29, 2025 | Home | Kawasaki Frontale | 0 - 1 | Win |
June 21, 2025 | Away | Cerezo Osaka | 1 - 2 | Loss |
June 15, 2025 | Home | Kashiwa Reysol | 3 - 0 | Loss |
May 31, 2025 | Away | Avispa Fukuoka | 0 - 0 | Draw |
May 25, 2025 | Home | Kyoto Sanga | 0 - 1 | Win |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
July 5, 2025 | Home | Shimizu S-pulse | 0 - 3 | Win |
June 29, 2025 | Away | Albirex Niigata | 4 - 0 | Win |
June 21, 2025 | Home | Kashima | 1 - 2 | Win |
June 14, 2025 | Away | Shonan Bellmare | 2 - 1 | Win |
May 31, 2025 | Home | Yokohama F. Marinos | 3 - 0 | Loss |
May 25, 2025 | Away | Fagiano Okayama | 2 - 2 | Draw |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments