Match Details
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
August 6, 2025 | Home | Jette | 0 - 1 | Win |
August 2, 2025 | Home | Rochefort | 2 - 0 | Loss |
June 29, 2025 | Home | Lierse Kempenzonen | 1 - 0 | Loss |
August 15, 2024 | Home | Rochefort | 0 - 1 | Win |
August 3, 2024 | Home | Standard Liège II | 1 - 3 | Win |
July 30, 2024 | Away | Betekom | 4 - 1 | Win |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
August 6, 2025 | Home | City Pirates Antwerpen | 2 - 1 | Loss |
August 2, 2025 | Home | Sporting Hasselt | 5 - 0 | Loss |
July 16, 2025 | Home | KV Mechelen | 2 - 2 | Draw |
July 27, 2024 | Home | Lierse Kempenzonen | 2 - 0 | Loss |
July 17, 2024 | Home | KV Mechelen | 1 - 0 | Loss |
July 3, 2024 | Home | OH Leuven | 8 - 0 | Loss |
Comments