Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Rops | Tampere United | 0 - 2 | May 10, 2025 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
July 19, 2025 | Away | JJK | 4 - 1 | Win |
July 11, 2025 | Home | Inter Turku II | 3 - 1 | Loss |
July 5, 2025 | Away | KPV-j | 0 - 1 | Loss |
July 2, 2025 | Away | Atlantis | 0 - 2 | Loss |
June 28, 2025 | Home | OLS | 2 - 2 | Draw |
June 15, 2025 | Away | MP | 1 - 2 | Loss |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
July 19, 2025 | Home | Inter Turku II | 1 - 3 | Win |
July 12, 2025 | Home | MP | 1 - 2 | Win |
July 7, 2025 | Away | OLS | 1 - 2 | Loss |
July 2, 2025 | Away | PKKU | 4 - 0 | Win |
June 28, 2025 | Home | Atlantis | 1 - 1 | Draw |
June 15, 2025 | Away | KuPS Akatemia | 1 - 1 | Draw |
Comments