Match Details
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
March 24, 2025 | Home | Malta | 2 - 0 | Win |
March 21, 2025 | Home | Lithuania | 1 - 0 | Win |
November 18, 2024 | Home | Scotland | 1 - 2 | Loss |
November 15, 2024 | Away | Portugal | 5 - 1 | Loss |
October 15, 2024 | Home | Croatia | 3 - 3 | Draw |
October 12, 2024 | Home | Portugal | 1 - 3 | Loss |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
March 25, 2025 | Home | Estonia | 3 - 2 | Loss |
March 22, 2025 | Home | Norway | 5 - 0 | Loss |
November 19, 2024 | Away | Gibraltar | 1 - 1 | Draw |
November 16, 2024 | Away | Andorra | 1 - 0 | Win |
October 13, 2024 | Away | Malta | 0 - 1 | Loss |
October 10, 2024 | Home | Andorra | 0 - 2 | Win |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments