
Match Details
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Platense | Velez Sarsfield | 0 - 0 | July 19, 2025 |
| Velez Sarsfield | Platense | 0 - 1 | January 29, 2025 |
| Platense | Velez Sarsfield | 0 - 2 | July 25, 2024 |
| Velez Sarsfield | Platense | 1 - 1 | March 14, 2023 |
| Velez Sarsfield | Platense | 0 - 1 | June 12, 2022 |
| Platense | Velez Sarsfield | 3 - 2 | December 10, 2021 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| July 19, 2025 | Home | Velez Sarsfield | 0 - 0 | Draw |
| July 14, 2025 | Away | River Plate | 1 - 3 | Loss |
| July 3, 2025 | Home | Independ. Rivadavia | 2 - 2 | Draw |
| June 1, 2025 | Away | Huracan | 1 - 0 | Win |
| May 25, 2025 | Away | San Lorenzo | 1 - 0 | Win |
| May 20, 2025 | Away | River Plate | 1 - 1 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| July 19, 2025 | Away | Platense | 0 - 0 | Draw |
| July 15, 2025 | Home | Tigre | 1 - 2 | Win |
| May 29, 2025 | Away | Penarol | 0 - 0 | Draw |
| May 22, 2025 | Away | Lanus | 0 - 2 | Loss |
| May 14, 2025 | Home | San Antonio Bulo Bulo | 0 - 3 | Win |
| May 8, 2025 | Home | Olimpia | 1 - 1 | Draw |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments