Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
PKKU | JJK | 1 - 2 | October 19, 2024 |
JJK | PKKU | 2 - 2 | June 13, 2024 |
PKKU | JJK | 0 - 3 | April 13, 2024 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
June 1, 2025 | Away | Tampere United | 2 - 2 | Draw |
May 24, 2025 | Home | Inter Turku II | 3 - 5 | Loss |
May 18, 2025 | Away | OLS | 3 - 1 | Loss |
May 11, 2025 | Home | MP | 3 - 2 | Win |
May 2, 2025 | Away | Atlantis | 2 - 3 | Win |
April 28, 2025 | Home | KuPS Akatemia | 2 - 2 | Draw |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
June 2, 2025 | Home | FC jazz | 1 - 3 | Win |
May 24, 2025 | Away | EPS | 1 - 2 | Loss |
May 18, 2025 | Home | Rops | 0 - 5 | Win |
May 11, 2025 | Home | KPV-j | 1 - 1 | Draw |
May 2, 2025 | Away | Tampere United | 0 - 1 | Loss |
April 27, 2025 | Home | Inter Turku II | 1 - 4 | Win |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments