Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Turku PS | PK-35 | 1 - 2 | August 30, 2024 |
Turku PS | PK-35 | 2 - 2 | June 19, 2024 |
PK-35 | Turku PS | 1 - 1 | April 24, 2024 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
June 1, 2025 | Away | JIPPO | 1 - 1 | Draw |
May 25, 2025 | Away | Klubi-04 | 1 - 1 | Draw |
May 21, 2025 | Home | JäPS | 1 - 0 | Win |
May 18, 2025 | Home | KäPa | 4 - 0 | Win |
May 13, 2025 | Away | SJK Akatemia | 1 - 1 | Draw |
May 2, 2025 | Home | EIF | 1 - 2 | Loss |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
June 2, 2025 | Home | EIF | 0 - 2 | Win |
May 25, 2025 | Away | SalPa | 2 - 1 | Win |
May 21, 2025 | Home | Lahti | 2 - 2 | Draw |
May 18, 2025 | Away | Klubi-04 | 1 - 3 | Loss |
May 14, 2025 | Home | KäPa | 2 - 4 | Win |
May 2, 2025 | Away | JäPS | 6 - 0 | Win |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments