Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
JIPPO | PK-35 | 1 - 1 | June 1, 2025 |
JIPPO | PK-35 | 0 - 1 | August 18, 2024 |
PK-35 | JIPPO | 0 - 2 | July 20, 2024 |
JIPPO | PK-35 | 1 - 0 | May 23, 2024 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
July 19, 2025 | Home | Klubi-04 | 1 - 1 | Draw |
July 13, 2025 | Away | JäPS | 4 - 1 | Win |
July 9, 2025 | Away | KäPa | 1 - 1 | Draw |
June 27, 2025 | Away | EIF | 0 - 2 | Loss |
June 23, 2025 | Home | SJK Akatemia | 1 - 2 | Win |
June 18, 2025 | Home | SalPa | 1 - 3 | Win |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
July 16, 2025 | Home | EIF | 2 - 3 | Win |
July 13, 2025 | Away | Klubi-04 | 1 - 1 | Draw |
July 8, 2025 | Home | JäPS | 1 - 1 | Draw |
July 3, 2025 | Away | Lahti | 2 - 3 | Loss |
June 29, 2025 | Home | KäPa | 1 - 3 | Win |
June 19, 2025 | Home | Turku PS | 2 - 1 | Loss |
Comments