Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
AEK Athens FC | PAOK | 2 - 3 | March 30, 2025 |
PAOK | AEK Athens FC | 1 - 2 | February 2, 2025 |
PAOK | AEK Athens FC | 1 - 1 | January 9, 2025 |
AEK Athens FC | PAOK | 1 - 0 | December 18, 2024 |
AEK Athens FC | PAOK | 1 - 1 | October 20, 2024 |
PAOK | AEK Athens FC | 3 - 2 | April 28, 2024 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
May 4, 2025 | Away | Olympiakos Piraeus | 4 - 2 | Loss |
April 27, 2025 | Home | Panathinaikos | 2 - 1 | Win |
April 13, 2025 | Away | Panathinaikos | 3 - 1 | Loss |
April 6, 2025 | Home | Olympiakos Piraeus | 2 - 1 | Win |
March 30, 2025 | Away | AEK Athens FC | 2 - 3 | Win |
March 9, 2025 | Away | Kallithea | 2 - 1 | Loss |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
May 4, 2025 | Home | Panathinaikos | 2 - 1 | Loss |
April 27, 2025 | Home | Olympiakos Piraeus | 2 - 0 | Loss |
April 13, 2025 | Away | Olympiakos Piraeus | 0 - 1 | Loss |
April 6, 2025 | Away | Panathinaikos | 1 - 3 | Loss |
April 2, 2025 | Home | Olympiakos Piraeus | 0 - 2 | Win |
March 30, 2025 | Home | PAOK | 3 - 2 | Loss |
Comments