UEFA Champions League
Newcastle
Barcelona
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Newcastle | Barcelona | 1 - 2 | September 18, 2025 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Mar 7, 26 | Home | Manchester City | 1 - 3 | Loss |
| Mar 4, 26 | Home | Manchester United | 2 - 1 | Win |
| Feb 28, 26 | Home | Everton | 2 - 3 | Loss |
| Feb 24, 26 | Home | Qarabag | 3 - 2 | Win |
| Feb 21, 26 | Away | Manchester City | 2 - 1 | Loss |
| Feb 18, 26 | Away | Qarabag | 1 - 6 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Mar 7, 26 | Away | Athletic Club | 0 - 1 | Win |
| Mar 3, 26 | Home | Atletico Madrid | 3 - 0 | Win |
| Feb 28, 26 | Home | Villarreal | 4 - 1 | Win |
| Feb 22, 26 | Home | Levante | 3 - 0 | Win |
| Feb 16, 26 | Away | Girona | 2 - 1 | Loss |
| Feb 12, 26 | Away | Atletico Madrid | 4 - 0 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Newcastle | 10 | 6 | 2 | 2 | 26 | 10 | +16 | 20 |
| 15 | Barcelona | 8 | 5 | 1 | 2 | 22 | 14 | +8 | 16 |
Comments