Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Nagoya Grampus | Urawa | 0 - 1 | June 26, 2024 |
Urawa | Nagoya Grampus | 2 - 1 | April 28, 2024 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
May 17, 2025 | Away | Avispa Fukuoka | 1 - 1 | Draw |
May 11, 2025 | Away | Kyoto Sanga | 1 - 1 | Draw |
May 6, 2025 | Home | Fagiano Okayama | 0 - 0 | Draw |
May 3, 2025 | Away | Shimizu S-pulse | 0 - 3 | Win |
April 29, 2025 | Home | Kashiwa Reysol | 1 - 2 | Loss |
April 25, 2025 | Away | Kashima | 1 - 0 | Loss |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
May 21, 2025 | Away | Kawasaki Frontale | 2 - 2 | Draw |
May 17, 2025 | Home | FC Tokyo | 2 - 3 | Win |
May 11, 2025 | Away | Albirex Niigata | 1 - 1 | Draw |
May 6, 2025 | Home | Gamba Osaka | 1 - 0 | Loss |
May 3, 2025 | Home | Tokyo Verdy | 0 - 2 | Win |
April 25, 2025 | Home | Sanfrecce Hiroshima | 0 - 1 | Win |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments