Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Nagoya Grampus | Albirex Niigata | 3 - 0 | September 18, 2024 |
Albirex Niigata | Nagoya Grampus | 1 - 0 | March 9, 2024 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
May 24, 2025 | Home | Urawa | 2 - 1 | Win |
May 17, 2025 | Away | Avispa Fukuoka | 1 - 1 | Draw |
May 11, 2025 | Away | Kyoto Sanga | 1 - 1 | Draw |
May 6, 2025 | Home | Fagiano Okayama | 0 - 0 | Draw |
May 3, 2025 | Away | Shimizu S-pulse | 0 - 3 | Win |
April 29, 2025 | Home | Kashiwa Reysol | 1 - 2 | Loss |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
May 25, 2025 | Home | Shonan Bellmare | 1 - 2 | Win |
May 18, 2025 | Away | Fagiano Okayama | 1 - 2 | Loss |
May 11, 2025 | Home | Urawa | 1 - 1 | Draw |
May 3, 2025 | Home | FC Tokyo | 3 - 2 | Loss |
April 29, 2025 | Away | Sanfrecce Hiroshima | 1 - 0 | Win |
April 26, 2025 | Away | Kashiwa Reysol | 1 - 1 | Draw |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments