Match Details
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
June 1, 2025 | Away | KPV-j | 1 - 4 | Win |
May 23, 2025 | Away | Atlantis | 0 - 2 | Win |
May 17, 2025 | Home | KuPS Akatemia | 3 - 0 | Win |
May 11, 2025 | Away | PKKU | 3 - 2 | Loss |
May 3, 2025 | Home | FC jazz | 0 - 0 | Draw |
April 26, 2025 | Away | EPS | 3 - 1 | Loss |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
June 1, 2025 | Home | Atlantis | 1 - 6 | Win |
May 24, 2025 | Away | KuPS Akatemia | 3 - 1 | Win |
May 18, 2025 | Home | PKKU | 1 - 3 | Win |
May 10, 2025 | Away | FC jazz | 0 - 2 | Loss |
May 3, 2025 | Home | EPS | 0 - 4 | Win |
April 26, 2025 | Away | Rops | 1 - 4 | Loss |
Correct Prediction! ✅
Comments