Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Stromsgodset | Molde | 1 - 0 | December 1, 2024 |
Molde | Stromsgodset | 4 - 0 | April 1, 2024 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
July 12, 2025 | Away | Fredrikstad | 2 - 4 | Loss |
July 5, 2025 | Away | Tromso | 0 - 1 | Loss |
June 29, 2025 | Home | KFUM Oslo | 3 - 2 | Loss |
June 22, 2025 | Away | Valerenga | 3 - 2 | Win |
June 1, 2025 | Home | Viking | 1 - 0 | Loss |
May 29, 2025 | Away | Brann | 3 - 0 | Win |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
July 13, 2025 | Home | Tromso | 3 - 2 | Loss |
July 5, 2025 | Away | Viking | 0 - 1 | Loss |
June 29, 2025 | Home | Valerenga | 2 - 0 | Loss |
June 22, 2025 | Away | KFUM Oslo | 0 - 5 | Loss |
May 31, 2025 | Home | Ham-Kam | 3 - 0 | Loss |
May 25, 2025 | Away | Sandefjord | 2 - 3 | Loss |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments