League One
Mansfield Town
Barnsley
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Barnsley | Mansfield Town | 2 - 3 | December 26, 2025 |
| Mansfield Town | Barnsley | 2 - 1 | March 15, 2025 |
| Barnsley | Mansfield Town | 1 - 2 | August 9, 2024 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Mar 10, 26 | Home | Reading | 1 - 0 | Win |
| Mar 7, 26 | Home | Arsenal | 1 - 2 | Loss |
| Mar 3, 26 | Away | Rotherham | 0 - 0 | Draw |
| Feb 28, 26 | Home | AFC Wimbledon | 2 - 2 | Draw |
| Feb 21, 26 | Home | Lincoln | 0 - 2 | Loss |
| Feb 17, 26 | Away | Blackpool | 1 - 0 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Mar 10, 26 | Home | Cardiff | 1 - 1 | Draw |
| Mar 7, 26 | Home | Exeter City | 2 - 1 | Win |
| Mar 3, 26 | Home | Wycombe | 0 - 1 | Loss |
| Feb 28, 26 | Away | Leyton Orient | 1 - 3 | Win |
| Feb 21, 26 | Away | Huddersfield | 2 - 1 | Loss |
| Feb 17, 26 | Home | Peterborough | 2 - 1 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Barnsley | 34 | 13 | 9 | 12 | 56 | 56 | 0 | 48 |
| 15 | Mansfield Town | 34 | 11 | 11 | 12 | 40 | 37 | +3 | 44 |
Comments