Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Zamora | Lugo | 2 - 0 | November 22, 2024 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
May 10, 2025 | Away | Gimnastic | 2 - 2 | Draw |
May 4, 2025 | Home | Barcelona B | 0 - 4 | Loss |
April 26, 2025 | Away | Arenteiro | 2 - 1 | Loss |
April 19, 2025 | Home | Real Sociedad II | 1 - 0 | Win |
April 13, 2025 | Away | Real Unión | 3 - 0 | Loss |
April 6, 2025 | Home | Gimnástica Segoviana | 0 - 1 | Loss |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
May 11, 2025 | Home | Real Unión | 0 - 1 | Win |
May 3, 2025 | Away | Arenteiro | 1 - 1 | Draw |
April 27, 2025 | Home | Celta de Vigo II | 1 - 1 | Draw |
April 20, 2025 | Away | Amorebieta | 2 - 0 | Win |
April 12, 2025 | Home | Ponferradina | 2 - 1 | Loss |
April 6, 2025 | Away | Ourense CF | 0 - 1 | Loss |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments