Match Details
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
May 25, 2025 | Home | KäPa | 5 - 3 | Win |
May 21, 2025 | Away | Turku PS | 2 - 2 | Draw |
May 17, 2025 | Home | SJK Akatemia | 1 - 0 | Win |
May 13, 2025 | Away | JIPPO | 3 - 1 | Loss |
May 3, 2025 | Home | SalPa | 1 - 0 | Win |
April 28, 2025 | Away | Klubi-04 | 0 - 2 | Win |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
May 25, 2025 | Home | SJK Akatemia | 2 - 2 | Draw |
May 21, 2025 | Away | PK-35 | 0 - 1 | Loss |
May 17, 2025 | Home | JIPPO | 1 - 1 | Draw |
May 10, 2025 | Away | SalPa | 1 - 1 | Draw |
May 2, 2025 | Home | Turku PS | 6 - 0 | Loss |
April 27, 2025 | Away | EIF | 2 - 4 | Loss |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments