Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Vaprus | Kuressaare | 2 - 1 | June 1, 2025 |
Kuressaare | Vaprus | 1 - 0 | April 18, 2025 |
Vaprus | Kuressaare | 3 - 1 | October 6, 2024 |
Kuressaare | Vaprus | 1 - 1 | July 28, 2024 |
Kuressaare | Vaprus | 2 - 2 | May 28, 2024 |
Vaprus | Kuressaare | 3 - 2 | March 17, 2024 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
July 11, 2025 | Home | Tammeka | 0 - 2 | Loss |
July 5, 2025 | Away | Trans Narva | 3 - 2 | Loss |
June 29, 2025 | Away | Laagri | 1 - 1 | Draw |
June 17, 2025 | Home | Tammeka | 2 - 3 | Loss |
June 14, 2025 | Home | FC Levadia Tallinn | 1 - 2 | Loss |
June 1, 2025 | Away | Vaprus | 2 - 1 | Loss |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
July 12, 2025 | Home | Trans Narva | 0 - 0 | Draw |
June 27, 2025 | Home | Kalju Nomme | 2 - 2 | Draw |
June 18, 2025 | Home | Paide | 2 - 1 | Loss |
June 14, 2025 | Away | Tallinna Kalev | 3 - 0 | Win |
June 1, 2025 | Home | Kuressaare | 1 - 2 | Win |
May 28, 2025 | Away | FC Levadia Tallinn | 2 - 2 | Draw |
Correct Prediction! ✅
Correct Prediction! ✅
Comments