Match Details
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
June 3, 2025 | Away | Inter Turku II | 6 - 1 | Loss |
May 24, 2025 | Home | OLS | 1 - 3 | Loss |
May 17, 2025 | Away | MP | 3 - 0 | Loss |
May 11, 2025 | Home | Atlantis | 5 - 2 | Win |
May 3, 2025 | Away | KPV-j | 1 - 0 | Loss |
April 28, 2025 | Away | PKKU | 2 - 2 | Draw |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
June 1, 2025 | Home | PKKU | 2 - 2 | Draw |
May 23, 2025 | Away | FC jazz | 2 - 3 | Loss |
May 15, 2025 | Home | EPS | 0 - 1 | Win |
May 10, 2025 | Away | Rops | 2 - 0 | Win |
May 2, 2025 | Home | JJK | 0 - 1 | Win |
April 25, 2025 | Home | KPV-j | 0 - 2 | Win |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments