Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Lithuania | Kosovo | 1 - 2 | October 12, 2024 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
November 15, 2024 | Away | Romania | 3 - 0 | Loss |
October 15, 2024 | Home | Cyprus | 3 - 0 | Win |
October 12, 2024 | Away | Lithuania | 1 - 2 | Win |
September 9, 2024 | Away | Cyprus | 0 - 4 | Win |
September 6, 2024 | Home | Romania | 0 - 3 | Loss |
June 5, 2024 | Away | Norway | 3 - 0 | Loss |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
November 15, 2024 | Away | Cyprus | 1 - 2 | Loss |
October 15, 2024 | Home | Romania | 2 - 1 | Loss |
October 12, 2024 | Home | Kosovo | 2 - 1 | Loss |
September 9, 2024 | Away | Romania | 1 - 3 | Loss |
September 6, 2024 | Home | Cyprus | 1 - 0 | Loss |
March 26, 2024 | Home | Gibraltar | 0 - 1 | Win |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments