Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
GKS Katowice | Korona Kielce | 1 - 2 | November 4, 2024 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
April 27, 2025 | Home | Jagiellonia | 3 - 1 | Win |
April 19, 2025 | Away | Piast Gliwice | 1 - 1 | Draw |
April 11, 2025 | Home | Widzew Łódź | 2 - 1 | Win |
April 5, 2025 | Away | Lech Poznan | 2 - 0 | Loss |
March 30, 2025 | Home | Radomiak Radom | 1 - 3 | Loss |
March 16, 2025 | Away | Zaglebie Lubin | 1 - 1 | Draw |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
April 26, 2025 | Home | Legia Warszawa | 3 - 1 | Loss |
April 19, 2025 | Away | Slask Wroclaw | 2 - 0 | Win |
April 12, 2025 | Home | Puszcza Niepołomice | 1 - 3 | Win |
April 6, 2025 | Away | Pogon Szczecin | 0 - 4 | Loss |
March 30, 2025 | Home | Gornik Zabrze | 1 - 2 | Win |
March 15, 2025 | Away | Widzew Łódź | 0 - 1 | Loss |
Comments