Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Şanlıurfaspor | Keçiörengücü | 0 - 2 | December 1, 2024 |
Şanlıurfaspor | Keçiörengücü | 0 - 1 | February 10, 2024 |
Keçiörengücü | Şanlıurfaspor | 2 - 0 | September 16, 2023 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
April 5, 2025 | Away | Manisa BBSK | 1 - 2 | Win |
March 29, 2025 | Home | Amed | 1 - 2 | Loss |
March 16, 2025 | Away | Yeni Çorumspor | 3 - 2 | Loss |
March 10, 2025 | Home | Erzurum BB | 1 - 3 | Loss |
March 5, 2025 | Home | Erokspor | 2 - 2 | Draw |
March 1, 2025 | Away | Pendikspor | 0 - 2 | Win |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
April 4, 2025 | Home | Boluspor | 2 - 3 | Win |
March 28, 2025 | Away | Genclerbirligi | 0 - 1 | Loss |
March 14, 2025 | Home | Erokspor | 2 - 0 | Loss |
March 8, 2025 | Away | 76 Iğdır Belediyespor | 2 - 2 | Draw |
March 5, 2025 | Home | Adanaspor | 2 - 1 | Loss |
March 1, 2025 | Away | Yeni Malatyaspor | 4 - 1 | Win |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments