Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
GOR Mahia | KCB | 0 - 0 | October 23, 2024 |
KCB | GOR Mahia | 0 - 0 | May 16, 2024 |
GOR Mahia | KCB | 1 - 1 | October 1, 2023 |
KCB | GOR Mahia | 0 - 0 | March 17, 2023 |
GOR Mahia | KCB | 0 - 1 | January 4, 2023 |
KCB | GOR Mahia | 0 - 1 | April 23, 2022 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
March 30, 2025 | Away | Homeboyz | 2 - 2 | Draw |
March 15, 2025 | Away | Ulinzi Stars | 1 - 2 | Win |
March 1, 2025 | Home | Posta Rangers FC | 1 - 2 | Loss |
February 26, 2025 | Home | Mathare United | 1 - 1 | Draw |
February 19, 2025 | Home | Bandari | 1 - 0 | Win |
February 15, 2025 | Away | Sofapaka | 2 - 0 | Loss |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
March 30, 2025 | Away | AFC Leopards | 0 - 0 | Draw |
March 15, 2025 | Home | Bandari | 0 - 2 | Win |
March 5, 2025 | Away | Kariobangi Sharks | 3 - 1 | Win |
February 20, 2025 | Away | Bidco United | 0 - 0 | Draw |
February 16, 2025 | Home | Tusker | 0 - 0 | Draw |
February 8, 2025 | Away | Mathare United | 2 - 1 | Win |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments