Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Kawasaki Frontale | Kashima | 1 - 3 | November 1, 2024 |
Kashima | Kawasaki Frontale | 2 - 1 | March 17, 2024 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
May 6, 2025 | Away | Avispa Fukuoka | 0 - 1 | Win |
May 3, 2025 | Home | Machida Zelvia | 1 - 0 | Win |
April 29, 2025 | Away | Yokohama FC | 0 - 3 | Win |
April 25, 2025 | Home | Nagoya Grampus | 1 - 0 | Win |
April 20, 2025 | Away | Fagiano Okayama | 1 - 2 | Win |
April 12, 2025 | Away | Cerezo Osaka | 1 - 0 | Loss |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
April 20, 2025 | Home | Tokyo Verdy | 0 - 0 | Draw |
April 16, 2025 | Away | Vissel Kobe | 1 - 2 | Loss |
April 12, 2025 | Away | Shimizu S-pulse | 1 - 1 | Draw |
April 9, 2025 | Home | Yokohama F. Marinos | 3 - 3 | Draw |
April 6, 2025 | Away | Machida Zelvia | 2 - 2 | Draw |
April 2, 2025 | Home | Shonan Bellmare | 0 - 2 | Win |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments