Match Details
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
May 27, 2025 | Home | Trinidad and Tobago | 3 - 2 | Win |
February 10, 2025 | Home | Trinidad and Tobago | 1 - 1 | Draw |
February 7, 2025 | Home | Trinidad and Tobago | 1 - 0 | Win |
July 1, 2024 | Home | Venezuela | 0 - 3 | Loss |
June 27, 2024 | Away | Ecuador | 3 - 1 | Loss |
June 23, 2024 | Away | Mexico | 1 - 0 | Loss |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
May 28, 2025 | Away | Ghana | 2 - 1 | Win |
November 18, 2024 | Home | Rwanda | 2 - 1 | Loss |
November 14, 2024 | Away | Benin | 1 - 1 | Draw |
October 11, 2024 | Home | Libya | 0 - 1 | Win |
September 10, 2024 | Away | Rwanda | 0 - 0 | Draw |
September 7, 2024 | Home | Benin | 0 - 3 | Win |
Correct Prediction! ✅
Comments