Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
KäPa | JäPS | 3 - 5 | October 19, 2024 |
JäPS | KäPa | 2 - 2 | June 28, 2024 |
KäPa | JäPS | 3 - 3 | April 28, 2024 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
June 2, 2025 | Away | Lahti | 2 - 0 | Loss |
May 25, 2025 | Home | SJK Akatemia | 2 - 2 | Draw |
May 21, 2025 | Away | PK-35 | 1 - 0 | Loss |
May 17, 2025 | Home | JIPPO | 1 - 1 | Draw |
May 10, 2025 | Away | SalPa | 1 - 1 | Draw |
May 2, 2025 | Home | Turku PS | 0 - 6 | Loss |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
June 1, 2025 | Home | Klubi-04 | 5 - 0 | Loss |
May 25, 2025 | Away | Lahti | 3 - 5 | Loss |
May 21, 2025 | Home | SalPa | 1 - 3 | Win |
May 18, 2025 | Away | PK-35 | 0 - 4 | Loss |
May 14, 2025 | Away | Turku PS | 2 - 4 | Loss |
May 4, 2025 | Home | JIPPO | 1 - 1 | Draw |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments