
Match Details
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Beitar Jerusalem | Ironi Kiryat Shmona | 2 - 1 | September 20, 2025 |
| Ironi Kiryat Shmona | Beitar Jerusalem | 0 - 3 | January 18, 2025 |
| Beitar Jerusalem | Ironi Kiryat Shmona | 1 - 1 | October 5, 2024 |
| Ironi Kiryat Shmona | Beitar Jerusalem | 3 - 2 | May 13, 2023 |
| Ironi Kiryat Shmona | Beitar Jerusalem | 0 - 3 | February 4, 2023 |
| Beitar Jerusalem | Ironi Kiryat Shmona | 2 - 0 | October 15, 2022 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| December 30, 2025 | Away | Maccabi Bnei Raina | 1 - 3 | Loss |
| December 20, 2025 | Away | Hapoel Petah Tikva | 1 - 4 | Loss |
| December 13, 2025 | Home | Hapoel Tel Aviv | 2 - 2 | Draw |
| December 6, 2025 | Home | Maccabi Haifa | 1 - 0 | Loss |
| December 2, 2025 | Away | Bnei Sakhnin | 1 - 1 | Draw |
| November 29, 2025 | Home | Hapoel Katamon | 2 - 1 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| January 1, 2026 | Home | Hapoel Tel Aviv | 0 - 1 | Win |
| December 22, 2025 | Away | Maccabi Haifa | 2 - 1 | Win |
| December 15, 2025 | Home | Bnei Sakhnin | 1 - 2 | Win |
| December 8, 2025 | Home | Hapoel Katamon | 1 - 1 | Draw |
| December 3, 2025 | Away | Ironi Tiberias | 5 - 0 | Win |
| November 30, 2025 | Home | Maccabi Netanya | 2 - 4 | Win |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments