Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
EPS | Inter Turku II | 3 - 5 | May 11, 2025 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
July 19, 2025 | Away | Rops | 1 - 3 | Loss |
July 11, 2025 | Away | Tampere United | 3 - 1 | Win |
July 7, 2025 | Home | JJK | 1 - 0 | Loss |
July 2, 2025 | Away | MP | 2 - 2 | Draw |
June 28, 2025 | Home | KPV-j | 1 - 7 | Win |
June 15, 2025 | Away | OLS | 2 - 2 | Draw |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
July 19, 2025 | Home | OLS | 4 - 1 | Loss |
July 11, 2025 | Home | Atlantis | 0 - 1 | Win |
July 6, 2025 | Away | MP | 1 - 1 | Draw |
July 1, 2025 | Away | FC jazz | 0 - 7 | Loss |
June 27, 2025 | Home | KuPS Akatemia | 3 - 0 | Loss |
June 14, 2025 | Away | PKKU | 1 - 4 | Loss |
Comments