Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Yverdon Sport | Grasshoppers | 1 - 2 | April 12, 2025 |
Grasshoppers | Yverdon Sport | 1 - 1 | December 7, 2024 |
Yverdon Sport | Grasshoppers | 2 - 1 | August 31, 2024 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
May 10, 2025 | Away | FC Zurich | 3 - 0 | Loss |
May 3, 2025 | Away | FC Winterthur | 2 - 0 | Loss |
April 19, 2025 | Home | FC Winterthur | 0 - 1 | Loss |
April 12, 2025 | Away | Yverdon Sport | 1 - 2 | Win |
April 6, 2025 | Home | FC Luzern | 3 - 1 | Win |
April 3, 2025 | Away | FC Basel 1893 | 2 - 1 | Loss |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
May 10, 2025 | Home | FC Sion | 1 - 1 | Draw |
May 6, 2025 | Home | FC ST. Gallen | 1 - 1 | Draw |
April 21, 2025 | Away | FC Basel 1893 | 0 - 5 | Loss |
April 12, 2025 | Home | Grasshoppers | 2 - 1 | Loss |
April 5, 2025 | Away | BSC Young Boys | 1 - 1 | Draw |
April 1, 2025 | Home | FC Lugano | 2 - 0 | Loss |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments