Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Barracas Central | Godoy Cruz | 1 - 2 | March 3, 2025 |
Godoy Cruz | Barracas Central | 0 - 1 | May 11, 2024 |
Barracas Central | Godoy Cruz | 0 - 1 | January 30, 2023 |
Barracas Central | Godoy Cruz | 3 - 1 | September 17, 2022 |
Barracas Central | Godoy Cruz | 3 - 1 | May 7, 2022 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
September 1, 2025 | Away | Platense | 3 - 1 | Win |
August 25, 2025 | Home | Velez Sarsfield | 2 - 0 | Loss |
August 21, 2025 | Home | Atletico-MG | 1 - 0 | Loss |
August 17, 2025 | Away | River Plate | 2 - 4 | Loss |
August 14, 2025 | Away | Atletico-MG | 1 - 2 | Loss |
August 7, 2025 | Home | Gimnasia L.P. | 2 - 1 | Loss |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
August 29, 2025 | Away | Newells Old Boys | 2 - 1 | Win |
August 22, 2025 | Home | Defensa Y Justicia | 1 - 1 | Draw |
August 17, 2025 | Away | Central Cordoba de Santiago | 1 - 1 | Draw |
August 10, 2025 | Home | Aldosivi | 1 - 3 | Win |
July 28, 2025 | Away | Banfield | 3 - 1 | Win |
July 20, 2025 | Home | Independ. Rivadavia | 3 - 0 | Loss |
Comments