Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Stromsgodset | Fredrikstad | 2 - 0 | October 26, 2024 |
Fredrikstad | Stromsgodset | 4 - 1 | May 16, 2024 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
July 20, 2025 | Away | Ham-Kam | 1 - 1 | Draw |
July 16, 2025 | Home | Bodo/Glimt | 1 - 0 | Loss |
July 12, 2025 | Home | Molde | 2 - 4 | Win |
July 5, 2025 | Away | Valerenga | 1 - 1 | Draw |
June 29, 2025 | Home | Tromso | 1 - 0 | Loss |
June 22, 2025 | Away | Viking | 0 - 3 | Loss |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
July 19, 2025 | Away | Molde | 1 - 4 | Loss |
July 13, 2025 | Home | Tromso | 3 - 2 | Loss |
July 5, 2025 | Away | Viking | 0 - 1 | Loss |
June 29, 2025 | Home | Valerenga | 2 - 0 | Loss |
June 22, 2025 | Away | KFUM Oslo | 0 - 5 | Loss |
May 31, 2025 | Home | Ham-Kam | 3 - 0 | Loss |
Comments