Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Bodo/Glimt | Fredrikstad | 2 - 2 | November 10, 2024 |
Fredrikstad | Bodo/Glimt | 0 - 2 | April 1, 2024 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
July 12, 2025 | Home | Molde | 4 - 2 | Win |
July 5, 2025 | Away | Valerenga | 1 - 1 | Draw |
June 29, 2025 | Home | Tromso | 0 - 1 | Loss |
June 22, 2025 | Away | Viking | 3 - 0 | Loss |
June 1, 2025 | Home | Sarpsborg 08 FF | 1 - 1 | Draw |
May 28, 2025 | Home | Rosenborg | 0 - 2 | Loss |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
July 12, 2025 | Home | Sandefjord | 0 - 2 | Win |
July 5, 2025 | Away | Kristiansund BK | 1 - 1 | Draw |
June 29, 2025 | Home | Sarpsborg 08 FF | 2 - 1 | Loss |
June 21, 2025 | Home | Brann | 0 - 3 | Win |
June 1, 2025 | Away | Haugesund | 4 - 0 | Win |
May 28, 2025 | Home | Viking | 4 - 2 | Loss |
Comments