Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Once Caldas | Fortaleza FC | 2 - 1 | February 1, 2025 |
Once Caldas | Fortaleza FC | 0 - 2 | November 2, 2024 |
Once Caldas | Fortaleza FC | 0 - 1 | April 26, 2024 |
Fortaleza FC | Once Caldas | 2 - 0 | April 13, 2024 |
Fortaleza FC | Once Caldas | 2 - 1 | April 9, 2024 |
Once Caldas | Fortaleza FC | 3 - 0 | August 2, 2016 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
July 12, 2025 | Away | Envigado | 0 - 1 | Win |
June 15, 2025 | Away | La Equidad | 0 - 2 | Win |
June 12, 2025 | Home | Leones FC | 1 - 1 | Draw |
June 3, 2025 | Away | Deportivo Pereira | 0 - 0 | Draw |
May 30, 2025 | Home | Bogota FC | 2 - 0 | Win |
May 24, 2025 | Home | Union Magdalena | 0 - 1 | Loss |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
July 17, 2025 | Away | San Antonio Bulo Bulo | 3 - 0 | Win |
July 12, 2025 | Home | Atletico Nacional | 3 - 1 | Loss |
June 19, 2025 | Home | Atletico Nacional | 2 - 1 | Loss |
June 16, 2025 | Away | Santa Fe | 0 - 1 | Loss |
June 12, 2025 | Away | Millonarios | 2 - 2 | Draw |
June 9, 2025 | Home | Millonarios | 0 - 0 | Draw |
Comments