Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
La Equidad | Fortaleza FC | 0 - 2 | June 15, 2025 |
Fortaleza FC | La Equidad | 4 - 0 | May 10, 2025 |
La Equidad | Fortaleza FC | 1 - 1 | March 22, 2025 |
Fortaleza FC | La Equidad | 2 - 1 | November 6, 2024 |
La Equidad | Fortaleza FC | 0 - 0 | April 18, 2024 |
Fortaleza FC | La Equidad | 1 - 1 | September 24, 2016 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
September 4, 2025 | Away | Independiente Medellin | 1 - 2 | Loss |
August 31, 2025 | Away | Deportes Tolima | 1 - 1 | Draw |
August 27, 2025 | Home | Independiente Medellin | 0 - 0 | Draw |
August 23, 2025 | Home | Santa Fe | 0 - 2 | Win |
August 17, 2025 | Away | Atletico Nacional | 2 - 2 | Draw |
August 10, 2025 | Home | Deportivo Pereira | 0 - 0 | Draw |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
August 31, 2025 | Home | Deportivo Pasto | 0 - 0 | Draw |
August 23, 2025 | Away | Independiente Medellin | 1 - 3 | Loss |
August 16, 2025 | Home | Llaneros | 1 - 2 | Win |
August 12, 2025 | Away | Chico | 0 - 0 | Draw |
August 1, 2025 | Home | Union Magdalena | 1 - 0 | Loss |
July 27, 2025 | Away | Envigado | 1 - 1 | Draw |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments