Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Napoli | Fiorentina | 2 - 1 | March 9, 2025 |
Fiorentina | Napoli | 0 - 3 | January 4, 2025 |
Fiorentina | Napoli | 2 - 2 | May 17, 2024 |
Napoli | Fiorentina | 1 - 3 | October 8, 2023 |
Napoli | Fiorentina | 1 - 0 | May 7, 2023 |
Fiorentina | Napoli | 0 - 0 | August 28, 2022 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
August 31, 2025 | Away | Torino | 0 - 0 | Draw |
August 28, 2025 | Home | Polessya | 2 - 3 | Win |
August 24, 2025 | Away | Cagliari | 1 - 1 | Draw |
August 21, 2025 | Away | Polessya | 3 - 0 | Win |
August 9, 2025 | Away | Manchester United | 1 - 1 | Draw |
August 5, 2025 | Away | Nottingham Forest | 0 - 0 | Draw |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
August 30, 2025 | Home | Cagliari | 0 - 1 | Win |
August 23, 2025 | Away | Sassuolo | 2 - 0 | Win |
August 14, 2025 | Home | Olympiakos Piraeus | 1 - 2 | Win |
August 10, 2025 | Home | Sorrento | 0 - 4 | Win |
August 9, 2025 | Home | Girona | 2 - 3 | Win |
August 3, 2025 | Home | Stade Brestois 29 | 2 - 1 | Loss |
Comments