Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Grasshoppers | FC Zurich | 1 - 2 | March 30, 2025 |
FC Zurich | Grasshoppers | 1 - 1 | November 30, 2024 |
Grasshoppers | FC Zurich | 1 - 2 | October 19, 2024 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
May 4, 2025 | Away | FC Sion | 2 - 1 | Loss |
April 21, 2025 | Away | BSC Young Boys | 2 - 1 | Loss |
April 12, 2025 | Home | FC Basel 1893 | 0 - 4 | Loss |
April 5, 2025 | Away | FC Winterthur | 0 - 0 | Draw |
April 2, 2025 | Home | Lausanne | 2 - 2 | Draw |
March 30, 2025 | Away | Grasshoppers | 1 - 2 | Win |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
May 3, 2025 | Away | FC Winterthur | 0 - 2 | Loss |
April 19, 2025 | Home | FC Winterthur | 1 - 0 | Loss |
April 12, 2025 | Away | Yverdon Sport | 2 - 1 | Win |
April 6, 2025 | Home | FC Luzern | 1 - 3 | Win |
April 3, 2025 | Away | FC Basel 1893 | 1 - 2 | Loss |
March 30, 2025 | Home | FC Zurich | 2 - 1 | Loss |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments