Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
FC Winterthur | FC Zurich | 0 - 0 | April 5, 2025 |
FC Winterthur | FC Zurich | 0 - 2 | February 6, 2025 |
FC Zurich | FC Winterthur | 4 - 2 | July 28, 2024 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
May 10, 2025 | Home | Grasshoppers | 3 - 0 | Win |
May 4, 2025 | Away | FC Sion | 2 - 1 | Loss |
April 21, 2025 | Away | BSC Young Boys | 2 - 1 | Loss |
April 12, 2025 | Home | FC Basel 1893 | 0 - 4 | Loss |
April 5, 2025 | Away | FC Winterthur | 0 - 0 | Draw |
April 2, 2025 | Home | Lausanne | 2 - 2 | Draw |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
May 10, 2025 | Away | FC ST. Gallen | 4 - 1 | Win |
May 3, 2025 | Home | Grasshoppers | 0 - 2 | Win |
April 19, 2025 | Away | Grasshoppers | 1 - 0 | Win |
April 12, 2025 | Home | Lausanne | 0 - 1 | Win |
April 5, 2025 | Home | FC Zurich | 0 - 0 | Draw |
April 2, 2025 | Away | FC Sion | 2 - 1 | Win |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments