Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
VfB Stuttgart | FC St. Pauli | 0 - 1 | December 21, 2024 |
FC St. Pauli | VfB Stuttgart | 1 - 2 | March 13, 2011 |
VfB Stuttgart | FC St. Pauli | 2 - 0 | October 24, 2010 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
April 27, 2025 | Away | Werder Bremen | 0 - 0 | Draw |
April 20, 2025 | Home | Bayer Leverkusen | 1 - 1 | Draw |
April 12, 2025 | Away | Holstein Kiel | 1 - 2 | Win |
April 6, 2025 | Home | Borussia Monchengladbach | 1 - 1 | Draw |
March 29, 2025 | Away | Bayern München | 3 - 2 | Loss |
March 14, 2025 | Home | 1899 Hoffenheim | 1 - 0 | Win |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
April 25, 2025 | Home | FC Heidenheim | 1 - 0 | Loss |
April 19, 2025 | Away | Union Berlin | 4 - 4 | Draw |
April 13, 2025 | Home | Werder Bremen | 2 - 1 | Loss |
April 5, 2025 | Away | VfL Bochum | 4 - 0 | Win |
March 29, 2025 | Away | Eintracht Frankfurt | 0 - 1 | Loss |
March 16, 2025 | Home | Bayer Leverkusen | 4 - 3 | Loss |
Comments