Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
FC Winterthur | FC ST. Gallen | 4 - 0 | March 1, 2025 |
FC ST. Gallen | FC Winterthur | 2 - 2 | October 30, 2024 |
FC Winterthur | FC ST. Gallen | 1 - 0 | July 20, 2024 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
May 6, 2025 | Away | Yverdon Sport | 1 - 1 | Draw |
April 21, 2025 | Home | FC Sion | 1 - 0 | Win |
April 13, 2025 | Away | FC Lugano | 1 - 1 | Draw |
April 6, 2025 | Home | Servette FC | 1 - 0 | Win |
April 3, 2025 | Away | FC Luzern | 1 - 1 | Draw |
March 29, 2025 | Away | BSC Young Boys | 1 - 0 | Loss |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
May 3, 2025 | Home | Grasshoppers | 0 - 2 | Win |
April 19, 2025 | Away | Grasshoppers | 1 - 0 | Win |
April 12, 2025 | Home | Lausanne | 0 - 1 | Win |
April 5, 2025 | Home | FC Zurich | 0 - 0 | Draw |
April 2, 2025 | Away | FC Sion | 2 - 1 | Win |
March 30, 2025 | Home | FC Basel 1893 | 2 - 0 | Loss |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments