Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
FC jazz | Rops | 1 - 0 | October 19, 2024 |
Rops | FC jazz | 3 - 1 | July 20, 2024 |
FC jazz | Rops | 1 - 4 | May 12, 2024 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
June 2, 2025 | Away | JJK | 3 - 1 | Loss |
May 23, 2025 | Home | Tampere United | 3 - 2 | Win |
May 18, 2025 | Away | Inter Turku II | 1 - 2 | Win |
May 10, 2025 | Home | OLS | 2 - 0 | Win |
May 3, 2025 | Away | MP | 0 - 0 | Draw |
April 26, 2025 | Home | Atlantis | 0 - 3 | Loss |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
June 1, 2025 | Home | EPS | 0 - 2 | Win |
May 24, 2025 | Home | KPV-j | 2 - 2 | Draw |
May 18, 2025 | Away | JJK | 0 - 5 | Loss |
May 10, 2025 | Home | Tampere United | 2 - 0 | Loss |
May 3, 2025 | Away | Inter Turku II | 0 - 2 | Loss |
April 26, 2025 | Home | OLS | 1 - 4 | Win |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments