Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
MP | FC jazz | 0 - 0 | May 3, 2025 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
July 16, 2025 | Home | KuPS Akatemia | 1 - 2 | Win |
July 6, 2025 | Away | Atlantis | 1 - 0 | Win |
July 1, 2025 | Home | EPS | 0 - 7 | Win |
June 26, 2025 | Home | PKKU | 2 - 4 | Win |
June 14, 2025 | Away | KPV-j | 1 - 3 | Loss |
June 8, 2025 | Home | Rops | 1 - 3 | Win |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
July 12, 2025 | Away | Rops | 1 - 2 | Loss |
July 6, 2025 | Home | EPS | 1 - 1 | Draw |
July 2, 2025 | Home | Inter Turku II | 2 - 2 | Draw |
June 25, 2025 | Away | JJK | 0 - 0 | Draw |
June 15, 2025 | Home | Tampere United | 1 - 2 | Win |
June 8, 2025 | Home | OLS | 0 - 0 | Draw |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments